| Street Stock |
Modifications: | Not eligible for Street Stock based on modifications |
Tires: | Running tires that are ineligible for Street Stock |
| Tire Size | Points |
| Section width of Front Tire (mm): 225 | |
| Section width of Rear Tire (mm): 225 | |
| Total | 40 |
| Performance Equipment | Points |
|
| Tread Wear: 95 -- DOT Tread Wear Rating of 50-139 (40 pts) | 40 |
|
No | 944, 964, 986, 993, 996 equipped with a US specification M 030 suspension package or 993 Turbo/4S suspension package (to a 993) or 987 Boxster Spyder and Cayman R suspension package (to a 987) or 981 X73 Sports Suspension (to a 981) (springs, struts/shocks, and sway bars) in its entirety with original factory parts (at the factory or after the fact). (20 pts) | |
No | Cars equipped with a 968 M030, 718 or 981 Boxster Spyder, or a 991 Speedster performance package (springs, struts/shocks, sway bars, standard brakes) in its entirety with original factory parts (at the factory or after the fact). (40 pts) | |
No | Cars equipped with a 996/997/991/992 Turbo/GT2/GT3/911 Sport Classic (exc. 997.2/991/992 GT2RS/GT3RS) or 718/981 Cayman GT4 (exc. 718 Cayman GT4RS) performance package (to a 996, 997, 991, 992, or 718 or 981 Cayman, respectively) (springs, struts/shocks, sway bars, standard brakes, aero) in its entirety with original factory parts (at the factory or after the fact). (60 pts) | |
No | Cars equipped with a 997.2/991/992 GT2RS or GT3RS or 718 Cayman GT4RS performance package (to a 997.2, 991, 992 or 718 Cayman respectively) (springs, struts/shocks, sway bars, standard brakes, aero, gearing) in its entirety with original factory parts (at the factory or after the fact). (80 pts) | |
|
No | Increase in track of over 2 inches (20 pts) | |
Yes | Non-stock Shock Tower stiffening Device (10 pts) | 10 |
No | Suspension Changes to lower a Car that require Machining, Welding, etc. or their equivalent. (10 pts) | |
Yes | Any change to the suspension components or mounting points to increase available negative camber (20 pts) | 20 |
No | Installation of Monoball suspension bushings or equivalent (10 pts) | |
No | Stock or non-stock PASM (Porsche Active Stability Management) (includes accompanying factory springs, shocks), whether or not activated (20 pts) | |
No | Rear Axle Steering (10 pts) | |
No | Tube Frame (100 pts) | |
|
| Non-stock Springs/Torsion Bars: | |
No | Factory, within Model Series (15 pts) | |
Yes | Other Factory or After Market (30 pts) | 30 |
|
| Non-stock Sway Bars: | |
No | Any non-stock fixed/non-adjustable sway bar (10 pts) | |
Yes | Any non-stock adjustable sway bar, or PDCC (20 pts) | 20 |
|
No | Non-stock Shock Absorbers with Remote or External Reservoirs, or with more than Single-mode Adjustability (20 pts) | |
No | Non-stock Brakes--other than drilled/slotted rotors, brake pads or master cylinder (20 pts) | |
|
| Non-stock Wing and/or Front Lip and/or Spoiler: | |
No | Factory, within Model Series (10 pts) | |
No | Other Factory, not within Model Series (20 pts) | |
No | Any After Market (including canards, strakes, and diffusers, and any Porsche factory race components) (40 pts) | |
|
No | Stock or non-stock Limited Slip, Torsen/Torque-sensing differential, or PTV/PTV Plus (20 pts) | |
No | Non-stock Gears and/or Ring & Pinion that lower the final drive ratio (40 pts) | |
No | Stock or Non-stock PDK Transmission (15 pts) | |
|
No | Removal or Alteration of Windshield--other than replacement with Lighter Materials (60 pts) | |
|
No | Induction System Modifications (40 pts) | |
No | Non-stock Heads (50 pts) | |
No | Non-stock Camshaft (50 pts) | |
No | Added Turbo or Super-charger (150 pts) | |
No | Increased/Adjustable Boost or Wastegate/Turbo Modifications (100 pts) | |
No | Headers / Non-stock exhaust manifold (5 pts) | |
Yes | Non-stock Muffler or Muffler removed (5 pts) | 5 |
Yes | Catalytic Converter removed (5 pts) | 5 |
|
No | New displacement (cc): 0 | |
|
No | New Total Horsepower: 0 | |
| Published HP Figure (DIN) | |
Yes | New Vehicle Weight: 2500 | |
| Horsepower/Weight Modification Points | 20 |
|
| Total | 150 |