| Street Stock |
Modifications: | Self-Reported to not be eligible for Street Stock based on modifications |
Tires: | Self-Reported to be running tires that are ineligible for Street Stock |
| Tire Size | Points |
| Section width of Front Tire (mm): 225 | |
| Section width of Rear Tire (mm): 245 | |
| Total | 60 |
| Performance Equipment | Points |
|
| DOT Tread Wear Rating of 201+ (0 pts) | |
|
No | Increase in track of over 2 inches (20 pts) | |
No | Non-stock Shock Tower stiffening Device (10 pts) | |
No | Suspension Changes to lower a Car that require Machining, Welding, etc. or their equivalent. (10 pts) | |
No | Any change to the suspension components or mounting points to increase available negative camber (20 pts) | |
No | Installation of Monoball suspension bushings or equivalent (10 pts) | |
No | Stock or non-stock PASM (Porsche Active Stability Management) (includes accompanying factory springs, shocks), whether or not activated (20 pts) | |
No | Tube Frame (100 pts) | |
|
| Non-stock Springs/Torsion Bars: | |
No | Factory, within Model Series (15 pts) | |
No | Other Factory or After Market (30 pts) | |
|
| Non-stock Sway Bars: | |
No | Any non-stock fixed/non-adjustable sway bar (10 pts) | |
No | Any non-stock adjustable sway bar, or PDCC (20 pts) | |
|
No | Non-stock Shock Absorbers with Remote or External Reservoirs, or with more than Single-mode Adjustability (20 pts) | |
No | Non-stock Brakes--other than drilled/slotted rotors, brake pads or master cylinder (20 pts) | |
|
No | Cars equipped with a US specification M030/993 Turbo/993 4S/987 Boxster Spyder/987 Cayman R/981 X73 suspension package (springs, struts/shocks, and sway bars) in its entirety with original factory parts (at the factory or after the fact). (20 pts) | |
No | Cars equipped with a 968 M030 or 981 Boxster Spyder performance package (springs, struts/shocks, sway bars, brakes) in its entirety with original factory parts (at the factory or after the fact). (40 pts) | |
No | Cars equipped with a 996/997/991 Turbo/GT2/GT3 performance package or 981 GT4 performance package (springs, struts/shocks, sway bars, brakes) in its entirety with original factory parts (at the factory or after the fact). (60 pts) | |
|
| Non-stock Wing and/or Front Lip and/or Spoiler: | |
No | Factory, within Model Series (10 pts) | |
No | Other Factory, not within Model Series (20 pts) | |
No | Any After Market (including canards, strakes, and diffusers, and any Porsche factory race components) (40 pts) | |
|
No | Stock or non-stock Limited Slip, Torsen/Torque-sensing differential, or PTV/PTV Plus (20 pts) | |
No | Non-stock Gears and/or Ring & Pinion that lower the final drive ratio (40 pts) | |
No | Stock or Non-stock PDK Transmission (15 pts) | |
|
No | Removal or Alteration of Windshield--other than replacement with Lighter Materials (60 pts) | |
|
No | Induction System Modifications (40 pts) | |
No | Non-stock Heads (50 pts) | |
Yes | Non-stock Camshaft (50 pts) | 50 |
No | Added Turbo or Super-charger (150 pts) | |
No | Increased/Adjustable Boost or Wastegate/Turbo Modifications (100 pts) | |
Yes | Headers / Non-stock exhaust manifold (5 pts) | 5 |
Yes | Non-stock Muffler or Muffler removed (5 pts) | 5 |
No | Catalytic Converter removed (5 pts) | |
|
No | New displacement (cc): 0 | |
|
No | New Total Horsepower: 0 | |
| Published HP Figure (DIN) | |
No | New Vehicle Weight: 0 | |
| Horsepower/Weight Modification Points | |
|
| Total | 60 |